Size Guide
Size Guide
Regular fit; if you are in between sizes, we recommend ordering a size up. Use the charts below to find your perfect fit. All measurements are of the garment itself.
Inches
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 27 ⅛" | 19 ½" | 8 ⅞" |
| M | 28 ¾" | 21" | 9 ½" |
| L | 29 ½" | 22 ¼" | 9 ⅝" |
| XL | 30 ¼" | 23 ⅜" | 9 ⅞" |
| 2XL | 31 ⅛" | 25" | 10" |
| 3XL | 31 ⅞" | 26 ⅝" | 10 ¼" |
| 4XL | 32 ⅝" | 28 ½" | 10 ¼" |
| 5XL | 33 ⅛" | 30 ½" | 10 ¼" |
Centimetres
| Size | Body Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 69 cm | 49.5 cm | 22.5 cm |
| M | 73 cm | 53.5 cm | 24 cm |
| L | 75 cm | 56.5 cm | 24.5 cm |
| XL | 77 cm | 59.5 cm | 25 cm |
| 2XL | 79 cm | 63.5 cm | 25.5 cm |
| 3XL | 81 cm | 67.5 cm | 26 cm |
| 4XL | 83 cm | 72.5 cm | 26 cm |
| 5XL | 84 cm | 77.5 cm | 26 cm |
How to Measure
- Body Length: Measured from the highest point of the shoulder to the bottom hem.
- Chest Width: Measured across the chest, one inch below the armhole, laid flat.
- Sleeve Length: Measured from the shoulder seam to the end of the sleeve.